|
 |
Nutrition by Ingredient for Chickpea Curry
This chart shows the nutrition content* breakdown by ingredient.
Original recipe serves 8.
Ingredients
Per serving | Calories | Total Fat (g) | Cholesterol (mg) | Total Sugars (g) | Carbohydrates (g) | Fiber (g) | Protein (g) | Sodium (mg) |
| chickpeas (106.31 g) | 174.35 | 2.75 | 0 | 5.1 | 29.15 | 8.08 | 9.42 | 7.44 |
| cilantro (2 g) | 0.46 | 0.01 | 0 | 0.02 | 0.07 | 0.06 | 0.04 | 0.92 |
| salt (0.75 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290.69 |
| cumin (0.26 g) | 0.98 | 0.06 | 0 | 0.01 | 0.12 | 0.03 | 0.05 | 0.44 |
| cloves (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| cinnamon (0.29 g) | 0.75 | 0.01 | 0 | 0.01 | 0.23 | 0.16 | 0.01 | 0.07 |
| garlic (0.75 g) | 1.12 | 0 | 0 | 0.01 | 0.25 | 0.02 | 0.05 | 0.13 |
| ginger (0.34 g) | 1.17 | 0.02 | 0 | 0.01 | 0.24 | 0.04 | 0.03 | 0.11 |
| onions (27.5 g) | 11 | 0.03 | 0 | 1.17 | 2.57 | 0.47 | 0.3 | 1.1 |
| cayenne pepper (0.23 g) | 0.72 | 0.04 | 0 | 0.02 | 0.13 | 0.06 | 0.03 | 0.07 |
| canola oil (3.27 g) | 28.91 | 3.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 219.46 | 6.19 | 0 | 6.35 | 32.76 | 8.92 | 9.93 | 300.97 | The chickpeas contributes the most calories in this recipe. The canola oil contributes the most fat in this recipe. The salt contributes the most sodium in this recipe. The chickpeas contributes the most carbohydrates in this recipe.
*Nutritient content is an estimate using data provided by The US Department of Agriculture. Actual content may vary.
N/A indicates that we cannot determine the nutritional content for this ingredient in this recipe.
|
 |

(What is RSS?)
|