|
 |
Nutrition by Ingredient for Beef Tacos
This chart shows the nutrition content* breakdown by ingredient.
Original recipe serves 6.
Ingredients
Per serving | Calories | Total Fat (g) | Cholesterol (mg) | Total Sugars (g) | Carbohydrates (g) | Fiber (g) | Protein (g) | Sodium (mg) |
| beef (75.6 g) | 109.62 | 4.75 | 23.44 | 0 | 0 | 0 | 15.72 | 43.85 |
| chili powder (0.43 g) | 1.36 | 0.07 | 0 | 0.03 | 0.24 | 0.15 | 0.05 | 4.38 |
| cumin (0.18 g) | 0.66 | 0.04 | 0 | 0 | 0.08 | 0.02 | 0.03 | 0.29 |
| salt (0.75 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290.69 |
| paprika (0.35 g) | 1.01 | 0.05 | 0 | 0.04 | 0.2 | 0.13 | 0.05 | 0.12 |
| water (26.31 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.32 |
| cayenne pepper (0.08 g) | 0.24 | 0.01 | 0 | 0.01 | 0.04 | 0.02 | 0.01 | 0.02 |
| sugar (0.18 g) | 0.68 | 0 | 0 | 0.17 | 0.17 | 0 | 0 | 0 |
| oregano (0.04 g) | 0.11 | 0 | 0 | 0 | 0.02 | 0.02 | 0 | 0.01 |
| onions (0.27 g) | 0.11 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0.01 |
| all-purpose flour (1.25 g) | 4.55 | 0.01 | 0 | 0 | 0.95 | 0.03 | 0.13 | 0.03 |
| taco shells (25.4 g) | 118.62 | 5.29 | 0 | 0.31 | 15.93 | 1.17 | 1.8 | 98.81 |
| Total: | 236.96 | 10.22 | 23.44 | 0.57 | 17.65 | 1.54 | 17.79 | 439.53 | The taco shells contributes the most calories in this recipe. The taco shells contributes the most fat in this recipe. The beef contributes the most cholesterol in this recipe. The salt contributes the most sodium in this recipe. The taco shells contributes the most carbohydrates in this recipe.
*Nutritient content is an estimate using data provided by The US Department of Agriculture. Actual content may vary.
N/A indicates that we cannot determine the nutritional content for this ingredient in this recipe.
|
 |

(What is RSS?)
|