Nutrition Comparison for Choco-banana-strawberry shake
This chart shows a nutrition comparison between Choco-banana-strawberry shake and a few similar recipes.per | Choco-banana-strawberry shake Serves 12.2 Serving size: 100 g | Tropical Treasure Serves 6.4 Serving size: 100 g | Chocolate Malted Milk Shake Serves 5.8 Serving size: 100 g | Rosy Pineapple Punch Serves 5.7 Serving size: 100 g |
---|---|---|---|---|
Calories | 138.7 | ![]() | 133.1 | 99.1 |
Total Fat (g) | 5.4 | ![]() | 6.3 | 4.4 |
Saturated Fat (g) | 3.3 | 0.8 | 3.9 | ![]() |
Sodium (mg) | 53.9 | 18.2 | 69.1 | ![]() |
Cholesterol (mg) | 16.9 | 5 | 20.4 | ![]() |
Carbohydrates (g) | 20.9 | ![]() | 16.5 | 14.1 |
Sugar (g) | 15.8 | ![]() | 12.7 | 8.7 |
Fiber (g) | 1.2 | 0.9 | 0.6 | ![]() |
Protein (g) | 3.1 | 1.8 | ![]() | 2.3 |
Tropical Treasure has the least calories per 100 grams.
Tropical Treasure has the least total fat per 100 grams.
Rosy Pineapple Punch has the least saturated fat per 100 grams.
Rosy Pineapple Punch has the least sodium per 100 grams.
Rosy Pineapple Punch has the least cholesterol per 100 grams.
Tropical Treasure has the least carbohydrates per 100 grams.
Tropical Treasure has the least sugar per 100 grams.
Rosy Pineapple Punch has the most fiber per 100 grams.
Chocolate Malted Milk Shake has the most protein per 100 grams.