Nutrition Comparison for Wiener Schnitzel
This chart shows a nutrition comparison between Wiener Schnitzel and a few similar recipes.per | Wiener Schnitzel Serves 16.9 Serving size: 100 g | Potato Croquettes with Meat Serves 10.5 Serving size: 100 g | Veal Patties with Pesto Sauce Serves 6.2 Serving size: 100 g | Mini Meat Loaves Serves 6.6 Serving size: 100 g |
---|---|---|---|---|
Calories | 215 | ![]() | 142.6 | 150.1 |
Total Fat (g) | 8.8 | 8.3 | 6.7 | ![]() |
Saturated Fat (g) | 2.2 | 2.7 | 2.5 | ![]() |
Sodium (mg) | 232.2 | 419.4 | ![]() | 222.3 |
Cholesterol (mg) | 87.8 | ![]() | 91.5 | 50.2 |
Carbohydrates (g) | 18.6 | 9.8 | ![]() | 7.4 |
Sugar (g) | 1.2 | 1 | ![]() | 1 |
Fiber (g) | 0.8 | ![]() | 0.4 | 0.5 |
Protein (g) | 14.4 | 6.8 | 15.6 | ![]() |
Potato Croquettes with Meat has the least calories per 100 grams.
Mini Meat Loaves has the least total fat per 100 grams.
Mini Meat Loaves has the least saturated fat per 100 grams.
Veal Patties with Pesto Sauce has the least sodium per 100 grams.
Potato Croquettes with Meat has the least cholesterol per 100 grams.
Veal Patties with Pesto Sauce has the least carbohydrates per 100 grams.
Veal Patties with Pesto Sauce has the least sugar per 100 grams.
Potato Croquettes with Meat has the most fiber per 100 grams.
Mini Meat Loaves has the most protein per 100 grams.