Nutrition Comparison for Red Vegetarian Chili
This chart shows a nutrition comparison between Red Vegetarian Chili and a few similar recipes.per | Red Vegetarian Chili Serves 22.8 Serving size: 100 g | Frijoles Negros Serves 28.7 Serving size: 100 g |
---|---|---|
Calories | ![]() | 105.2 |
Total Fat (g) | ![]() | 4.1 |
Saturated Fat (g) | ![]() | 0.6 |
Sodium (mg) | ![]() | 251.2 |
Cholesterol (mg) | 1.9 | ![]() |
Carbohydrates (g) | ![]() | 13.9 |
Sugar (g) | ![]() | 2.7 |
Fiber (g) | 2.6 | ![]() |
Protein (g) | 2.4 | ![]() |
Red Vegetarian Chili has the least calories per 100 grams.
Red Vegetarian Chili has the least total fat per 100 grams.
Red Vegetarian Chili has the least saturated fat per 100 grams.
Red Vegetarian Chili has the least sodium per 100 grams.
Frijoles Negros has the least cholesterol per 100 grams.
Red Vegetarian Chili has the least carbohydrates per 100 grams.
Red Vegetarian Chili has the least sugar per 100 grams.
Frijoles Negros has the most fiber per 100 grams.
Frijoles Negros has the most protein per 100 grams.