Nutrition Comparison for Grandma Willie Smith's Pecan Pie
This chart shows a nutrition comparison between Grandma Willie Smith's Pecan Pie and a few similar recipes.per | Grandma Willie Smith's Pecan Pie Serves 8 Serving size: 100 g | Carrot Cake Serves 25.7 Serving size: 100 g | Red Velvet Cake Serves 24.7 Serving size: 100 g | Red Velvet Cupcakes Serves 16.7 Serving size: 100 g |
---|---|---|---|---|
Calories | 385.1 | 379.2 | 390.5 | ![]() |
Total Fat (g) | 22.1 | 22.7 | 24.7 | ![]() |
Saturated Fat (g) | ![]() | 5.6 | 9 | 8.8 |
Sodium (mg) | ![]() | 190.7 | 215.1 | 276.5 |
Cholesterol (mg) | 84.8 | ![]() | 48 | 60.2 |
Carbohydrates (g) | 48.1 | 45.5 | ![]() | 45.1 |
Sugar (g) | ![]() | 35.1 | 31.8 | 29.4 |
Fiber (g) | ![]() | 1.8 | 0.4 | 0.6 |
Protein (g) | 4 | 3.8 | 4.3 | ![]() |
Red Velvet Cupcakes has the least calories per 100 grams.
Red Velvet Cupcakes has the least total fat per 100 grams.
Grandma Willie Smith's Pecan Pie has the least saturated fat per 100 grams.
Grandma Willie Smith's Pecan Pie has the least sodium per 100 grams.
Carrot Cake has the least cholesterol per 100 grams.
Red Velvet Cake has the least carbohydrates per 100 grams.
Grandma Willie Smith's Pecan Pie has the least sugar per 100 grams.
Grandma Willie Smith's Pecan Pie has the most fiber per 100 grams.
Red Velvet Cupcakes has the most protein per 100 grams.