Nutrition By Ingredient for Chicken Noodle Soup
Back to Chicken Noodle Soup | Compare to other recipes
This chart shows the nutrition content* breakdown by ingredient.Original recipe serves 16.
Ingredients
Per serving | Calories | Total Fat (g) | Cholesterol (mg) | Total Sugars (g) | Carbohydrates (g) | Fiber (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
water (237 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.85 |
chicken broth (240 g) | 38.4 | 1.44 | 0 | 0.31 | 2.88 | 0 | 4.8 | 72 |
salt (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
bay leaves (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
celery (12 g) | 1.92 | 0.02 | 0 | 0.22 | 0.36 | 0.19 | 0.08 | 9.6 |
onions (6.88 g) | 2.75 | 0.01 | 0 | 0.29 | 0.64 | 0.12 | 0.08 | 0.28 |
turnips (7.63 g) | 2.14 | 0.01 | 0 | 0.29 | 0.49 | 0.14 | 0.07 | 5.11 |
carrots (13.5 g) | 5.54 | 0.03 | 0 | 0.64 | 1.29 | 0.38 | 0.13 | 9.32 |
chicken (113.4 g) | 167.83 | 7.17 | 71.44 | 0 | 0 | 0 | 24.11 | 89.58 |
parsley (0.63 g) | 0.23 | 0 | 0 | 0.01 | 0.04 | 0.02 | 0.02 | 0.35 |
dill (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
egg noodles (14.17 g) | 19.56 | 0.29 | 4.11 | 0.06 | 3.57 | 0.17 | 0.64 | 0.71 |
Total: | 238.37 | 8.97 | 75.55 | 1.82 | 9.27 | 1.02 | 29.93 | 198.8 |
The chicken contributes the most calories in this recipe.
The chicken contributes the most fat in this recipe.
The chicken contributes the most cholesterol in this recipe.
The chicken contributes the most sodium in this recipe.
The egg noodles contributes the most carbohydrates in this recipe.
*Nutrient content is an estimate using data provided by The US Department of Agriculture. Actual content may vary.
N/A indicates that we cannot determine the nutritional content for this ingredient in this recipe.