Nutrition Comparison for Zucchini and Tomato Casserole
This chart shows a nutrition comparison between Zucchini and Tomato Casserole and a few similar recipes.| per | Zucchini and Tomato Casserole Serves 11.9 Serving size: 100 g | Grilled Vegetable Platter Serves 25 Serving size: 100 g | Summer Corn Salad Serves 8 Serving size: 100 g | Sauerkraut Stuffing Serves 12.7 Serving size: 100 g |
|---|---|---|---|---|
| Calories | | 64.5 | 80.7 | 61.9 |
| Total Fat (g) | | 4.5 | 6.9 | 3.7 |
| Saturated Fat (g) | 0.7 | | 1 | 2.3 |
| Sodium (mg) | 105.2 | | 8.6 | 220.9 |
| Cholesterol (mg) | 2.6 | | 0 | 9.6 |
| Carbohydrates (g) | 8.4 | 6 | | 6.4 |
| Sugar (g) | 3.8 | | 2.5 | 1.9 |
| Fiber (g) | 1 | 1.8 | 0.9 | |
| Protein (g) | | 1.3 | 0.9 | 1.1 |
Zucchini and Tomato Casserole has the least calories per 100 grams.
Zucchini and Tomato Casserole has the least total fat per 100 grams.
Grilled Vegetable Platter has the least saturated fat per 100 grams.
Grilled Vegetable Platter has the least sodium per 100 grams.
Grilled Vegetable Platter has the least cholesterol per 100 grams.
Summer Corn Salad has the least carbohydrates per 100 grams.
Grilled Vegetable Platter has the least sugar per 100 grams.
Sauerkraut Stuffing has the most fiber per 100 grams.
Zucchini and Tomato Casserole has the most protein per 100 grams.
