Nutrition Comparison for Mediterranean Quesadillas
This chart shows a nutrition comparison between Mediterranean Quesadillas and a few similar recipes.| per | Mediterranean Quesadillas Serves 7.5 Serving size: 100 g | Mediterranean Chicken Quesadillas Serves 9.3 Serving size: 100 g | Fried Peppers with cheese Serves 6.4 Serving size: 100 g | Bruschetta Serves 7.3 Serving size: 100 g |
|---|---|---|---|---|
| Calories | 199.5 | 154.5 | | 105.5 |
| Total Fat (g) | 7.1 | 8.1 | | 10 |
| Saturated Fat (g) | 3.2 | 2.3 | | 1.4 |
| Sodium (mg) | 475.7 | 117.1 | 46.4 | |
| Cholesterol (mg) | 13.5 | 22 | 59.7 | |
| Carbohydrates (g) | 27.2 | 9.1 | 11.1 | |
| Sugar (g) | 2.4 | | 2 | 2.1 |
| Fiber (g) | | 0.7 | 1.5 | 0.8 |
| Protein (g) | 6.8 | | 3.7 | 1 |
Fried Peppers with cheese has the least calories per 100 grams.
Fried Peppers with cheese has the least total fat per 100 grams.
Fried Peppers with cheese has the least saturated fat per 100 grams.
Bruschetta has the least sodium per 100 grams.
Bruschetta has the least cholesterol per 100 grams.
Bruschetta has the least carbohydrates per 100 grams.
Mediterranean Chicken Quesadillas has the least sugar per 100 grams.
Mediterranean Quesadillas has the most fiber per 100 grams.
Mediterranean Chicken Quesadillas has the most protein per 100 grams.
