Nutrition Comparison for Mama Stamberg's Cranberry Relish
This chart shows a nutrition comparison between Mama Stamberg's Cranberry Relish and a few similar recipes.| per | Mama Stamberg's Cranberry Relish Serves 6 Serving size: 100 g | German Potato Salad Serves 24 Serving size: 100 g | Red Vegetarian Chili Serves 22.8 Serving size: 100 g | Carrot and Cabbage Slaw Serves 15.4 Serving size: 100 g |
|---|---|---|---|---|
| Calories | 142.8 | 83.5 | | 68.3 |
| Total Fat (g) | 4.3 | | 1.2 | 2 |
| Saturated Fat (g) | 2.6 | | 0.5 | 0.5 |
| Sodium (mg) | | 243.3 | 207.2 | 168.6 |
| Cholesterol (mg) | 10.6 | 2.2 | | 3.1 |
| Carbohydrates (g) | 24.8 | 16.5 | | 11.7 |
| Sugar (g) | 19.1 | 1.8 | | 7.8 |
| Fiber (g) | 2 | 1.2 | | 1.7 |
| Protein (g) | 2.4 | | 2.4 | 2.2 |
Red Vegetarian Chili has the least calories per 100 grams.
German Potato Salad has the least total fat per 100 grams.
German Potato Salad has the least saturated fat per 100 grams.
Mama Stamberg's Cranberry Relish has the least sodium per 100 grams.
Red Vegetarian Chili has the least cholesterol per 100 grams.
Red Vegetarian Chili has the least carbohydrates per 100 grams.
Red Vegetarian Chili has the least sugar per 100 grams.
Red Vegetarian Chili has the most fiber per 100 grams.
German Potato Salad has the most protein per 100 grams.
