Nutrition Comparison for Lomo Saltado
This chart shows a nutrition comparison between Lomo Saltado and a few similar recipes.per | Lomo Saltado Serves 25.8 Serving size: 100 g | Hot Fusion Chili Serves 68.2 Serving size: 100 g | Potato Croquettes with Meat Serves 10.5 Serving size: 100 g | Lamb and Eggplant Casserole Serves 5.5 Serving size: 100 g |
---|---|---|---|---|
Calories | 90.2 | 138.1 | 139.5 | ![]() |
Total Fat (g) | ![]() | 7.1 | 8.3 | 2.3 |
Saturated Fat (g) | 0.9 | 2.6 | 2.7 | ![]() |
Sodium (mg) | ![]() | 295.8 | 419.4 | 159.1 |
Cholesterol (mg) | ![]() | 17.6 | 47.9 | 67.3 |
Carbohydrates (g) | 8.9 | ![]() | 9.8 | 13.5 |
Sugar (g) | ![]() | 3.8 | 1 | 2.8 |
Fiber (g) | 0.8 | ![]() | 0.9 | 1.3 |
Protein (g) | 8.4 | ![]() | 6.8 | 4.1 |
Lamb and Eggplant Casserole has the least calories per 100 grams.
Lomo Saltado has the least total fat per 100 grams.
Lamb and Eggplant Casserole has the least saturated fat per 100 grams.
Lomo Saltado has the least sodium per 100 grams.
Lomo Saltado has the least cholesterol per 100 grams.
Hot Fusion Chili has the least carbohydrates per 100 grams.
Lomo Saltado has the least sugar per 100 grams.
Hot Fusion Chili has the most fiber per 100 grams.
Hot Fusion Chili has the most protein per 100 grams.