Nutrition Comparison for Kolackys
This chart shows a nutrition comparison between Kolackys and a few similar recipes.per | Kolackys Serves 7.7 Serving size: 100 g | Cranberry Biscotti Serves 8.6 Serving size: 100 g | Aebleskiver Serves 11.1 Serving size: 100 g | Red Velvet Cupcakes Serves 16.7 Serving size: 100 g |
---|---|---|---|---|
Calories | 402.1 | 377.6 | ![]() | 327.6 |
Total Fat (g) | 29.4 | 16.7 | 25 | ![]() |
Saturated Fat (g) | 18.5 | ![]() | 6.2 | 8.8 |
Sodium (mg) | 105.4 | ![]() | 211.5 | 276.5 |
Cholesterol (mg) | 79.9 | 58.4 | ![]() | 60.2 |
Carbohydrates (g) | 26.9 | 50 | ![]() | 45.1 |
Sugar (g) | ![]() | 23.2 | 3.6 | 29.4 |
Fiber (g) | 0.9 | ![]() | 0.6 | 0.6 |
Protein (g) | 7.7 | ![]() | 4.8 | 4.9 |
Aebleskiver has the least calories per 100 grams.
Red Velvet Cupcakes has the least total fat per 100 grams.
Cranberry Biscotti has the least saturated fat per 100 grams.
Cranberry Biscotti has the least sodium per 100 grams.
Aebleskiver has the least cholesterol per 100 grams.
Aebleskiver has the least carbohydrates per 100 grams.
Kolackys has the least sugar per 100 grams.
Cranberry Biscotti has the most fiber per 100 grams.
Cranberry Biscotti has the most protein per 100 grams.