Nutrition Comparison for Almond Milk
This chart shows a nutrition comparison between Almond Milk and a few similar recipes.per | Almond Milk Serves 11.9 Serving size: 100 g | Horchata de Almendra (Almond Horchata) Serves 33.8 Serving size: 100 g | Homemade Amaretto Serves 10.3 Serving size: 100 g | Canadian Rum Punch Serves 0 Serving size: 100 g |
---|---|---|---|---|
Calories | 114.5 | 131.9 | 225.6 | NAN |
Total Fat (g) | 9.6 | 6.8 | 0 | NAN |
Saturated Fat (g) | 0.7 | 0.5 | 0 | NAN |
Sodium (mg) | 4.3 | 3.9 | 6.1 | NAN |
Cholesterol (mg) | 0 | 0 | 0 | NAN |
Carbohydrates (g) | 4 | 16.8 | 30.3 | NAN |
Sugar (g) | 1.1 | 14.1 | 30.2 | NAN |
Fiber (g) | 2.2 | 2 | 0 | NAN |
Protein (g) | 4 | 2.9 | 0 | NAN |
Almond Milk has the least calories per 100 grams.
Homemade Amaretto has the least total fat per 100 grams.
Homemade Amaretto has the least saturated fat per 100 grams.
Horchata de Almendra (Almond Horchata) has the least sodium per 100 grams.
Almond Milk has the least cholesterol per 100 grams.
Almond Milk has the least carbohydrates per 100 grams.
Almond Milk has the least sugar per 100 grams.
Almond Milk has the most fiber per 100 grams.
Almond Milk has the most protein per 100 grams.