Nutrition Comparison for BBQ Leg of Lamb
This chart shows a nutrition comparison between BBQ Leg of Lamb and a few similar recipes.| per | BBQ Leg of Lamb Serves 26.9 Serving size: 100 g | Greek Moussaka Serves 21.7 Serving size: 100 g | Pork Tenderloin Medallions Serves 7.4 Serving size: 100 g | Matambre (Stuffed Flank Steak) Serves 14.5 Serving size: 100 g |
|---|---|---|---|---|
| Calories | 305.4 | 119.3 | 480.7 | |
| Total Fat (g) | 26.8 | 7.6 | 51 | |
| Saturated Fat (g) | 12.1 | 3.9 | 18.3 | |
| Sodium (mg) | 36.1 | | 920.6 | 60.3 |
| Cholesterol (mg) | 67.5 | | 52.9 | 41.6 |
| Carbohydrates (g) | | 4.5 | 1.5 | 3.1 |
| Sugar (g) | 0.3 | 1.7 | | 1.1 |
| Fiber (g) | 0.2 | | 0.1 | 1.1 |
| Protein (g) | | 6.5 | 3.8 | 11.8 |
Matambre (Stuffed Flank Steak) has the least calories per 100 grams.
Matambre (Stuffed Flank Steak) has the least total fat per 100 grams.
Matambre (Stuffed Flank Steak) has the least saturated fat per 100 grams.
Greek Moussaka has the least sodium per 100 grams.
Greek Moussaka has the least cholesterol per 100 grams.
BBQ Leg of Lamb has the least carbohydrates per 100 grams.
Pork Tenderloin Medallions has the least sugar per 100 grams.
Greek Moussaka has the most fiber per 100 grams.
BBQ Leg of Lamb has the most protein per 100 grams.
