Nutrition Comparison for Prosciutto and Melon Salsa
This chart shows a nutrition comparison between Prosciutto and Melon Salsa and a few similar recipes.| per | Prosciutto and Melon Salsa Serves 3.9 Serving size: 100 g | Hummus Serves 11.6 Serving size: 100 g | Falafel Serves 4.8 Serving size: 100 g | Bruschetta Serves 7.3 Serving size: 100 g |
|---|---|---|---|---|
| Calories | | 217 | 105.5 | 105.5 |
| Total Fat (g) | 2.4 | 11.7 | | 10 |
| Saturated Fat (g) | | 1.6 | 0.5 | 1.4 |
| Sodium (mg) | 83.5 | 213 | 1375.7 | |
| Cholesterol (mg) | | 0 | 38.9 | 0 |
| Carbohydrates (g) | 5.6 | 22.4 | 16.6 | |
| Sugar (g) | 4.7 | 3.9 | 2.6 | |
| Fiber (g) | 0.8 | | 3.5 | 0.8 |
| Protein (g) | 0.6 | | 6.6 | 1 |
Prosciutto and Melon Salsa has the least calories per 100 grams.
Falafel has the least total fat per 100 grams.
Prosciutto and Melon Salsa has the least saturated fat per 100 grams.
Bruschetta has the least sodium per 100 grams.
Prosciutto and Melon Salsa has the least cholesterol per 100 grams.
Bruschetta has the least carbohydrates per 100 grams.
Bruschetta has the least sugar per 100 grams.
Hummus has the most fiber per 100 grams.
Hummus has the most protein per 100 grams.
