Nutrition Comparison for Orange Experience
This chart shows a nutrition comparison between Orange Experience and a few similar recipes.| per | Orange Experience Serves 7.6 Serving size: 100 g | Crazy Blueberry shake Serves 7.5 Serving size: 100 g | Amaretto Hot Cocoa Serves 2.8 Serving size: 100 g | Homemade Amaretto Serves 10.3 Serving size: 100 g |
|---|---|---|---|---|
| Calories | | 103.3 | 93.1 | 225.6 |
| Total Fat (g) | 0.7 | 2.9 | 1.9 | |
| Saturated Fat (g) | 0.4 | 1.7 | 1.1 | |
| Sodium (mg) | 21 | 35.5 | 108.3 | |
| Cholesterol (mg) | 2.6 | 11 | 7.1 | |
| Carbohydrates (g) | 17.4 | 17.3 | | 30.3 |
| Sugar (g) | 15.2 | 12.2 | | 30.2 |
| Fiber (g) | 0 | | 0.4 | 0 |
| Protein (g) | 1.4 | 2.3 | | 0 |
Orange Experience has the least calories per 100 grams.
Homemade Amaretto has the least total fat per 100 grams.
Homemade Amaretto has the least saturated fat per 100 grams.
Homemade Amaretto has the least sodium per 100 grams.
Homemade Amaretto has the least cholesterol per 100 grams.
Amaretto Hot Cocoa has the least carbohydrates per 100 grams.
Amaretto Hot Cocoa has the least sugar per 100 grams.
Crazy Blueberry shake has the most fiber per 100 grams.
Amaretto Hot Cocoa has the most protein per 100 grams.
