Nutrition Comparison for Sesame Kale
This chart shows a nutrition comparison between Sesame Kale and a few similar recipes.| per | Sesame Kale Serves 11.8 Serving size: 100 g | Falafel II Serves 3.8 Serving size: 100 g | Black Beans and Quinoa Serves 16.2 Serving size: 100 g | Frijoles Negros Serves 28.7 Serving size: 100 g |
|---|---|---|---|---|
| Calories | | 134.8 | 222.4 | 105.2 |
| Total Fat (g) | 2.7 | 2 | | 4.1 |
| Saturated Fat (g) | 0.4 | | 0.3 | 0.6 |
| Sodium (mg) | | 61.3 | 118.1 | 251.2 |
| Cholesterol (mg) | | 0 | 0 | 0 |
| Carbohydrates (g) | | 23.8 | 40.7 | 13.9 |
| Sugar (g) | | 4.5 | 2 | 2.7 |
| Fiber (g) | 1.6 | 5.4 | | 3.2 |
| Protein (g) | 2.7 | 6.4 | | 4.2 |
Sesame Kale has the least calories per 100 grams.
Black Beans and Quinoa has the least total fat per 100 grams.
Falafel II has the least saturated fat per 100 grams.
Sesame Kale has the least sodium per 100 grams.
Sesame Kale has the least cholesterol per 100 grams.
Sesame Kale has the least carbohydrates per 100 grams.
Sesame Kale has the least sugar per 100 grams.
Black Beans and Quinoa has the most fiber per 100 grams.
Black Beans and Quinoa has the most protein per 100 grams.
