Nutrition Comparison for Brazillian Limeade
This chart shows a nutrition comparison between Brazillian Limeade and a few similar recipes.| per | Brazillian Limeade Serves 10 Serving size: 100 g | Orange Experience Serves 7.6 Serving size: 100 g | Classic Mojito Serves 1 Serving size: 100 g | Cranberry-Apple Frappe Serves 11.5 Serving size: 100 g |
|---|---|---|---|---|
| Calories | | 81 | 202.7 | 62 |
| Total Fat (g) | 0.5 | 0.7 | | 1.1 |
| Saturated Fat (g) | 0.3 | 0.4 | | 0.6 |
| Sodium (mg) | 11.1 | 21 | | 3.3 |
| Cholesterol (mg) | 2 | 2.6 | | 3.6 |
| Carbohydrates (g) | 14.5 | 17.4 | 28.5 | |
| Sugar (g) | 13.3 | 15.2 | 25.5 | |
| Fiber (g) | 0.4 | 0 | | 0.3 |
| Protein (g) | 0.5 | | 0.2 | 0.2 |
Brazillian Limeade has the least calories per 100 grams.
Classic Mojito has the least total fat per 100 grams.
Classic Mojito has the least saturated fat per 100 grams.
Classic Mojito has the least sodium per 100 grams.
Classic Mojito has the least cholesterol per 100 grams.
Cranberry-Apple Frappe has the least carbohydrates per 100 grams.
Cranberry-Apple Frappe has the least sugar per 100 grams.
Classic Mojito has the most fiber per 100 grams.
Orange Experience has the most protein per 100 grams.
