Nutrition Comparison for Rioja Sangria
This chart shows a nutrition comparison between Rioja Sangria and a few similar recipes.| per | Rioja Sangria Serves 44.3 Serving size: 100 g | Crazy Blueberry shake Serves 7.5 Serving size: 100 g |
|---|---|---|
| Calories | 108.8 | |
| Total Fat (g) | | 2.9 |
| Saturated Fat (g) | | 1.7 |
| Sodium (mg) | | 35.5 |
| Cholesterol (mg) | | 11 |
| Carbohydrates (g) | | 17.3 |
| Sugar (g) | | 12.2 |
| Fiber (g) | | 2 |
| Protein (g) | 0.3 | |
Crazy Blueberry shake has the least calories per 100 grams.
Rioja Sangria has the least total fat per 100 grams.
Rioja Sangria has the least saturated fat per 100 grams.
Rioja Sangria has the least sodium per 100 grams.
Rioja Sangria has the least cholesterol per 100 grams.
Rioja Sangria has the least carbohydrates per 100 grams.
Rioja Sangria has the least sugar per 100 grams.
Rioja Sangria has the most fiber per 100 grams.
Crazy Blueberry shake has the most protein per 100 grams.
