Nutrition Comparison for Pumpkin Spice Latte
This chart shows a nutrition comparison between Pumpkin Spice Latte and a few similar recipes.per | Pumpkin Spice Latte Serves 3.3 Serving size: 100 g | Crazy Blueberry shake Serves 7.5 Serving size: 100 g | Amaretto Hot Cocoa Serves 2.8 Serving size: 100 g | Orange Experience Serves 7.6 Serving size: 100 g |
---|---|---|---|---|
Calories | ![]() | 103.3 | 93.1 | 81 |
Total Fat (g) | 1.5 | 2.9 | 1.9 | ![]() |
Saturated Fat (g) | 0.9 | 1.7 | 1.1 | ![]() |
Sodium (mg) | 44 | 35.5 | 108.3 | ![]() |
Cholesterol (mg) | 5.9 | 11 | 7.1 | ![]() |
Carbohydrates (g) | ![]() | 17.3 | 15.1 | 17.4 |
Sugar (g) | ![]() | 12.2 | 9.1 | 15.2 |
Fiber (g) | 0 | ![]() | 0.4 | 0 |
Protein (g) | 3 | 2.3 | ![]() | 1.4 |
Pumpkin Spice Latte has the least calories per 100 grams.
Orange Experience has the least total fat per 100 grams.
Orange Experience has the least saturated fat per 100 grams.
Orange Experience has the least sodium per 100 grams.
Orange Experience has the least cholesterol per 100 grams.
Pumpkin Spice Latte has the least carbohydrates per 100 grams.
Pumpkin Spice Latte has the least sugar per 100 grams.
Crazy Blueberry shake has the most fiber per 100 grams.
Amaretto Hot Cocoa has the most protein per 100 grams.