Nutrition Comparison for Zucchini Pancakes
This chart shows a nutrition comparison between Zucchini Pancakes and a few similar recipes.per | Zucchini Pancakes Serves 6 Serving size: 100 g | Eggnog Pancakes Serves 5.4 Serving size: 100 g | Spinach Quiche Serves 10.2 Serving size: 100 g | Potato Latkes Serves 4.8 Serving size: 100 g |
---|---|---|---|---|
Calories | ![]() | 249.8 | 193.7 | 194.2 |
Total Fat (g) | ![]() | 8.9 | 15.2 | 16.3 |
Saturated Fat (g) | ![]() | 5.1 | 8.3 | 2.6 |
Sodium (mg) | 415.3 | ![]() | 351.7 | 748.9 |
Cholesterol (mg) | 75.8 | 73.4 | 127.9 | ![]() |
Carbohydrates (g) | 8.9 | 36.2 | ![]() | 14.6 |
Sugar (g) | ![]() | 6.4 | 1.2 | 0.8 |
Fiber (g) | ![]() | 1 | 0.8 | 1 |
Protein (g) | 4.8 | 6.4 | ![]() | 2.9 |
Zucchini Pancakes has the least calories per 100 grams.
Zucchini Pancakes has the least total fat per 100 grams.
Zucchini Pancakes has the least saturated fat per 100 grams.
Eggnog Pancakes has the least sodium per 100 grams.
Potato Latkes has the least cholesterol per 100 grams.
Spinach Quiche has the least carbohydrates per 100 grams.
Zucchini Pancakes has the least sugar per 100 grams.
Zucchini Pancakes has the most fiber per 100 grams.
Spinach Quiche has the most protein per 100 grams.