Nutrition Comparison for Crock Pot Barbacoa
This chart shows a nutrition comparison between Crock Pot Barbacoa and a few similar recipes.| per | Crock Pot Barbacoa Serves 37 Serving size: 100 g | Hot Fusion Chili Serves 68.2 Serving size: 100 g | Lomo Saltado Serves 25.8 Serving size: 100 g |
|---|---|---|---|
| Calories | 163.2 | 138.1 | |
| Total Fat (g) | 9.7 | 7.1 | |
| Saturated Fat (g) | 4.9 | 2.6 | |
| Sodium (mg) | 81.5 | 295.8 | |
| Cholesterol (mg) | 27 | 17.6 | |
| Carbohydrates (g) | 10.9 | | 8.9 |
| Sugar (g) | 1.2 | 3.8 | |
| Fiber (g) | 1.3 | | 0.8 |
| Protein (g) | 6.7 | | 8.4 |
Lomo Saltado has the least calories per 100 grams.
Lomo Saltado has the least total fat per 100 grams.
Lomo Saltado has the least saturated fat per 100 grams.
Lomo Saltado has the least sodium per 100 grams.
Lomo Saltado has the least cholesterol per 100 grams.
Hot Fusion Chili has the least carbohydrates per 100 grams.
Lomo Saltado has the least sugar per 100 grams.
Hot Fusion Chili has the most fiber per 100 grams.
Hot Fusion Chili has the most protein per 100 grams.
