Nutrition Comparison for Texas Red Chili
This chart shows a nutrition comparison between Texas Red Chili and a few similar recipes.| per | Texas Red Chili Serves 50.5 Serving size: 100 g | Beef Tacos Serves 7.9 Serving size: 100 g | Southwestern Burgers Serves 10.4 Serving size: 100 g | Hot Fusion Chili Serves 68.2 Serving size: 100 g |
|---|---|---|---|---|
| Calories | | 181 | 135.7 | 138.1 |
| Total Fat (g) | 6 | 7.8 | | 7.1 |
| Saturated Fat (g) | 2.3 | 2.3 | | 2.6 |
| Sodium (mg) | 391.8 | 335.5 | | 295.8 |
| Cholesterol (mg) | 18.8 | 17.9 | 27.1 | |
| Carbohydrates (g) | 3.1 | 13.5 | | 8.9 |
| Sugar (g) | | 0.4 | 0.5 | 3.8 |
| Fiber (g) | 0.6 | 1.2 | 0.6 | |
| Protein (g) | 12.3 | 13.6 | | 9.4 |
Texas Red Chili has the least calories per 100 grams.
Southwestern Burgers has the least total fat per 100 grams.
Southwestern Burgers has the least saturated fat per 100 grams.
Southwestern Burgers has the least sodium per 100 grams.
Hot Fusion Chili has the least cholesterol per 100 grams.
Southwestern Burgers has the least carbohydrates per 100 grams.
Texas Red Chili has the least sugar per 100 grams.
Hot Fusion Chili has the most fiber per 100 grams.
Southwestern Burgers has the most protein per 100 grams.
