Nutrition Comparison for Italian Eggplant Bake
This chart shows a nutrition comparison between Italian Eggplant Bake and a few similar recipes.per | Italian Eggplant Bake Serves 15.3 Serving size: 100 g | Spanish Rice Serves 14 Serving size: 100 g | Mediterranean Stuffed Eggplant Serves 29 Serving size: 100 g | Ratatouille II Serves 16 Serving size: 100 g |
---|---|---|---|---|
Calories | 96.1 | 87.6 | ![]() | 66.5 |
Total Fat (g) | 6.1 | 2.1 | ![]() | 3.8 |
Saturated Fat (g) | 3.7 | 0.3 | ![]() | 1.5 |
Sodium (mg) | 98.5 | ![]() | 15.7 | 7.6 |
Cholesterol (mg) | 16.4 | ![]() | 5.4 | 4.9 |
Carbohydrates (g) | 6.2 | 15.6 | 7.3 | ![]() |
Sugar (g) | 2 | ![]() | 1.9 | 1.8 |
Fiber (g) | 1.5 | 1 | ![]() | 1.7 |
Protein (g) | ![]() | 1.5 | 3 | 4.1 |
Mediterranean Stuffed Eggplant has the least calories per 100 grams.
Mediterranean Stuffed Eggplant has the least total fat per 100 grams.
Mediterranean Stuffed Eggplant has the least saturated fat per 100 grams.
Spanish Rice has the least sodium per 100 grams.
Spanish Rice has the least cholesterol per 100 grams.
Ratatouille II has the least carbohydrates per 100 grams.
Spanish Rice has the least sugar per 100 grams.
Mediterranean Stuffed Eggplant has the most fiber per 100 grams.
Italian Eggplant Bake has the most protein per 100 grams.