Nutrition Comparison for 3 Cheese Chicken Casserole
This chart shows a nutrition comparison between 3 Cheese Chicken Casserole and a few similar recipes.| per | 3 Cheese Chicken Casserole Serves 43.1 Serving size: 100 g | Tangy Chicken Serves 11.6 Serving size: 100 g | Aji De Gallina Serves 53.1 Serving size: 100 g | Chicken Divan Serves 20.3 Serving size: 100 g |
|---|---|---|---|---|
| Calories | | 114.6 | 207.3 | 137.1 |
| Total Fat (g) | 3.8 | | 6.1 | 9.6 |
| Saturated Fat (g) | 2.3 | | 1.6 | 4.3 |
| Sodium (mg) | 156.3 | 468 | | 293.3 |
| Cholesterol (mg) | | 27.3 | 25.4 | 18.6 |
| Carbohydrates (g) | | 11.3 | 25.7 | 8.3 |
| Sugar (g) | | 6.2 | 1.1 | 1.3 |
| Fiber (g) | 0.2 | 0.4 | | 1 |
| Protein (g) | 3.7 | 9.4 | | 4.9 |
3 Cheese Chicken Casserole has the least calories per 100 grams.
Tangy Chicken has the least total fat per 100 grams.
Tangy Chicken has the least saturated fat per 100 grams.
Aji De Gallina has the least sodium per 100 grams.
3 Cheese Chicken Casserole has the least cholesterol per 100 grams.
3 Cheese Chicken Casserole has the least carbohydrates per 100 grams.
3 Cheese Chicken Casserole has the least sugar per 100 grams.
Aji De Gallina has the most fiber per 100 grams.
Aji De Gallina has the most protein per 100 grams.
