Nutrition Comparison for Amaretto Hot Cocoa
This chart shows a nutrition comparison between Amaretto Hot Cocoa and a few similar recipes.| per | Amaretto Hot Cocoa Serves 2.8 Serving size: 100 g | Crazy Blueberry shake Serves 7.5 Serving size: 100 g | Orange Experience Serves 7.6 Serving size: 100 g | Whoa Nelly Eggnog Serves 29.1 Serving size: 100 g |
|---|---|---|---|---|
| Calories | 93.1 | 103.3 | | 183.4 |
| Total Fat (g) | 1.9 | 2.9 | | 9 |
| Saturated Fat (g) | 1.1 | 1.7 | | 5.1 |
| Sodium (mg) | 108.3 | 35.5 | | 36.8 |
| Cholesterol (mg) | 7.1 | 11 | | 115.9 |
| Carbohydrates (g) | 15.1 | 17.3 | 17.4 | |
| Sugar (g) | | 12.2 | 15.2 | 10.4 |
| Fiber (g) | 0.4 | | 0 | 0.1 |
| Protein (g) | | 2.3 | 1.4 | 3.4 |
Orange Experience has the least calories per 100 grams.
Orange Experience has the least total fat per 100 grams.
Orange Experience has the least saturated fat per 100 grams.
Orange Experience has the least sodium per 100 grams.
Orange Experience has the least cholesterol per 100 grams.
Whoa Nelly Eggnog has the least carbohydrates per 100 grams.
Amaretto Hot Cocoa has the least sugar per 100 grams.
Crazy Blueberry shake has the most fiber per 100 grams.
Amaretto Hot Cocoa has the most protein per 100 grams.
