Nutrition Comparison for Southwestern Vinaigrette
This chart shows a nutrition comparison between Southwestern Vinaigrette and a few similar recipes.per | Southwestern Vinaigrette Serves 1.9 Serving size: 100 g | Green Cashew Nut Sauce (Molho de caju) Serves 4 Serving size: 100 g | BBQ Sauce Serves 8.7 Serving size: 100 g | Papaya and Red Onion Salsa Serves 4.6 Serving size: 100 g |
---|---|---|---|---|
Calories | 284.4 | 323.1 | 167.7 | ![]() |
Total Fat (g) | 29.4 | 31.2 | 13.1 | ![]() |
Saturated Fat (g) | 4 | 4.5 | 1.8 | ![]() |
Sodium (mg) | 3.5 | 8.1 | 257 | ![]() |
Cholesterol (mg) | ![]() | 0 | 0 | 0 |
Carbohydrates (g) | ![]() | 10.4 | 12.7 | 8.8 |
Sugar (g) | 2.9 | ![]() | 9.9 | 4.8 |
Fiber (g) | 0.3 | 0.7 | 0.7 | ![]() |
Protein (g) | 0.6 | ![]() | 0.9 | 0.7 |
Papaya and Red Onion Salsa has the least calories per 100 grams.
Papaya and Red Onion Salsa has the least total fat per 100 grams.
Papaya and Red Onion Salsa has the least saturated fat per 100 grams.
Papaya and Red Onion Salsa has the least sodium per 100 grams.
Southwestern Vinaigrette has the least cholesterol per 100 grams.
Southwestern Vinaigrette has the least carbohydrates per 100 grams.
Green Cashew Nut Sauce (Molho de caju) has the least sugar per 100 grams.
Papaya and Red Onion Salsa has the most fiber per 100 grams.
Green Cashew Nut Sauce (Molho de caju) has the most protein per 100 grams.