Nutrition Comparison for Apple Crisp
This chart shows a nutrition comparison between Apple Crisp and a few similar recipes.per | Apple Crisp Serves 19.9 Serving size: 100 g | Apple Pie Serves 17.3 Serving size: 100 g | Pumpkin Cookies Serves 14.5 Serving size: 100 g | Cranberry Pear Crisp Serves 15.2 Serving size: 100 g |
---|---|---|---|---|
Calories | 260 | 232.7 | 384.7 | ![]() |
Total Fat (g) | 11.1 | 12.1 | 14 | ![]() |
Saturated Fat (g) | 6.2 | 5.5 | 8.3 | ![]() |
Sodium (mg) | 7.8 | 133.5 | 14.2 | ![]() |
Cholesterol (mg) | 24.6 | ![]() | 46.4 | 16 |
Carbohydrates (g) | 37.3 | 30.9 | 61.9 | ![]() |
Sugar (g) | 18.8 | 18.9 | 35.3 | ![]() |
Fiber (g) | ![]() | 1.8 | 2.3 | 3.5 |
Protein (g) | 4.4 | 1.2 | ![]() | 2.5 |
Cranberry Pear Crisp has the least calories per 100 grams.
Cranberry Pear Crisp has the least total fat per 100 grams.
Cranberry Pear Crisp has the least saturated fat per 100 grams.
Cranberry Pear Crisp has the least sodium per 100 grams.
Apple Pie has the least cholesterol per 100 grams.
Cranberry Pear Crisp has the least carbohydrates per 100 grams.
Cranberry Pear Crisp has the least sugar per 100 grams.
Apple Crisp has the most fiber per 100 grams.
Pumpkin Cookies has the most protein per 100 grams.