Nutrition Comparison for Japanese Fried Shrimp
This chart shows a nutrition comparison between Japanese Fried Shrimp and a few similar recipes.| per | Japanese Fried Shrimp Serves 16.5 Serving size: 100 g | Brazilian Empanadas Serves 16.9 Serving size: 100 g | Matt's Paella Serves 20.8 Serving size: 100 g |
|---|---|---|---|
| Calories | 482.9 | 234.9 | |
| Total Fat (g) | 53.9 | 12.1 | |
| Saturated Fat (g) | 8.2 | 5.6 | |
| Sodium (mg) | 335.5 | 299.9 | |
| Cholesterol (mg) | 91.6 | | 76.7 |
| Carbohydrates (g) | | 24.5 | 34 |
| Sugar (g) | | 4.7 | 1.2 |
| Fiber (g) | 0.4 | 1.1 | |
| Protein (g) | 7.6 | 6.1 | |
Matt's Paella has the least calories per 100 grams.
Matt's Paella has the least total fat per 100 grams.
Matt's Paella has the least saturated fat per 100 grams.
Matt's Paella has the least sodium per 100 grams.
Brazilian Empanadas has the least cholesterol per 100 grams.
Japanese Fried Shrimp has the least carbohydrates per 100 grams.
Japanese Fried Shrimp has the least sugar per 100 grams.
Matt's Paella has the most fiber per 100 grams.
Matt's Paella has the most protein per 100 grams.
