Nutrition Comparison for Easy Apple Pie
This chart shows a nutrition comparison between Easy Apple Pie and a few similar recipes.| per | Easy Apple Pie Serves 13.4 Serving size: 100 g | Apple Pie Serves 17.3 Serving size: 100 g | Fried Apple Pies Serves 7.2 Serving size: 100 g | Pennsylvania Dutch Apple Pie Serves 15.2 Serving size: 100 g |
|---|---|---|---|---|
| Calories | 213.2 | 232.7 | 212.7 | |
| Total Fat (g) | 8.7 | 12.1 | | 6.4 |
| Saturated Fat (g) | | 5.5 | 3.5 | 3.9 |
| Sodium (mg) | 167.6 | 133.5 | 181.9 | |
| Cholesterol (mg) | | 14.1 | 39.8 | 16 |
| Carbohydrates (g) | 33.4 | 30.9 | 34.2 | |
| Sugar (g) | 19.1 | 18.9 | | 21.5 |
| Fiber (g) | 1.8 | 1.8 | 1.9 | |
| Protein (g) | 1.4 | 1.2 | | 0.9 |
Pennsylvania Dutch Apple Pie has the least calories per 100 grams.
Fried Apple Pies has the least total fat per 100 grams.
Easy Apple Pie has the least saturated fat per 100 grams.
Pennsylvania Dutch Apple Pie has the least sodium per 100 grams.
Easy Apple Pie has the least cholesterol per 100 grams.
Pennsylvania Dutch Apple Pie has the least carbohydrates per 100 grams.
Fried Apple Pies has the least sugar per 100 grams.
Pennsylvania Dutch Apple Pie has the most fiber per 100 grams.
Fried Apple Pies has the most protein per 100 grams.
