Nutrition Comparison for Russian Potato Salad
This chart shows a nutrition comparison between Russian Potato Salad and a few similar recipes.per | Russian Potato Salad Serves 13.3 Serving size: 100 g | Sweet Potato Salad Serves 11.3 Serving size: 100 g | Potato Pancakes Serves 13.3 Serving size: 100 g | Vegetable Casserole Serves 11.2 Serving size: 100 g |
---|---|---|---|---|
Calories | 85.8 | 102.1 | 106.1 | ![]() |
Total Fat (g) | 4.4 | 4.5 | 3.8 | ![]() |
Saturated Fat (g) | 0.9 | 1 | 0.7 | ![]() |
Sodium (mg) | 373.2 | 274.7 | ![]() | 170 |
Cholesterol (mg) | 32.4 | 69.5 | 28 | ![]() |
Carbohydrates (g) | ![]() | 12.7 | 16.7 | 10.4 |
Sugar (g) | 2.2 | 2.2 | ![]() | 2.2 |
Fiber (g) | ![]() | 1.2 | 1.2 | 1.7 |
Protein (g) | ![]() | 3.2 | 2.8 | 1.8 |
Vegetable Casserole has the least calories per 100 grams.
Vegetable Casserole has the least total fat per 100 grams.
Vegetable Casserole has the least saturated fat per 100 grams.
Potato Pancakes has the least sodium per 100 grams.
Vegetable Casserole has the least cholesterol per 100 grams.
Russian Potato Salad has the least carbohydrates per 100 grams.
Potato Pancakes has the least sugar per 100 grams.
Russian Potato Salad has the most fiber per 100 grams.
Russian Potato Salad has the most protein per 100 grams.