Nutrition By Ingredient for Farfalle Tuna Salad
Back to Farfalle Tuna Salad | Compare to other recipes
This chart shows the nutrition content* breakdown by ingredient.Original recipe serves 5.
| Ingredients
Per serving | Calories | Total Fat (g) | Cholesterol (mg) | Total Sugars (g) | Carbohydrates (g) | Fiber (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| tuna (36.85 g) | 42.75 | 0.3 | 11.06 | 0 | 0 | 0 | 9.4 | 124.57 |
| mayonnaise (44.8 g) | 103.49 | 8.6 | 10.75 | 1.88 | 7.17 | 0 | 0.13 | 49.28 |
| feta cheese (22.68 g) | 59.87 | 4.83 | 20.18 | 0.93 | 0.93 | 0 | 3.22 | 253.1 |
| garlic (1.2 g) | 1.79 | 0.01 | 0 | 0.01 | 0.4 | 0.03 | 0.08 | 0.2 |
| farfalle (68.04 g) | 252.42 | 1.03 | 0 | 1.82 | 50.8 | 2.18 | 8.87 | 4.08 |
| red bell pepper (7.45 g) | 1.94 | 0.02 | 0 | 0.31 | 0.45 | 0.16 | 0.07 | 0.3 |
| celery (2.53 g) | 0.4 | 0 | 0 | 0.05 | 0.07 | 0.04 | 0.02 | 2.02 |
| olives (20.16 g) | 29.23 | 3.09 | 0 | 0.11 | 0.77 | 0.67 | 0.21 | 313.69 |
| black pepper (0.21 g) | 0.54 | 0.01 | 0 | 0 | 0.14 | 0.06 | 0.02 | 0.09 |
| parmesan cheese (10 g) | 45.6 | 3 | 7.9 | 0.09 | 0.37 | 0 | 4.16 | 6.3 |
| Total: | 538.03 | 20.89 | 49.89 | 5.2 | 61.1 | 3.14 | 26.18 | 753.63 |
The farfalle contributes the most calories in this recipe.
The mayonnaise contributes the most fat in this recipe.
The feta cheese contributes the most cholesterol in this recipe.
The olives contributes the most sodium in this recipe.
The farfalle contributes the most carbohydrates in this recipe.
*Nutrient content is an estimate using data provided by The US Department of Agriculture. Actual content may vary.
N/A indicates that we cannot determine the nutritional content for this ingredient in this recipe.
