Nutrition By Ingredient for Indian Butter Chicken
Back to Indian Butter Chicken | Compare to other recipes
This chart shows the nutrition content* breakdown by ingredient.Original recipe serves 6.
| Ingredients
Per serving | Calories | Total Fat (g) | Cholesterol (mg) | Total Sugars (g) | Carbohydrates (g) | Fiber (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| ghee (10.67 g) | 93.44 | 10.61 | 27.31 | 0 | 0 | 0 | 0.03 | 0.21 |
| chicken (151.2 g) | 223.77 | 9.56 | 95.25 | 0 | 0 | 0 | 32.14 | 119.45 |
| cardamom (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| garam masala (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| onions (25 g) | 10 | 0.03 | 0 | 1.06 | 2.34 | 0.43 | 0.28 | 1 |
| cloves (0.09 g) | 0.28 | 0.02 | 0 | 0 | 0.05 | 0.03 | 0.01 | 0.21 |
| cinnamon (0.1 g) | 0.25 | 0 | 0 | 0 | 0.08 | 0.05 | 0 | 0.02 |
| tomatoes (66.15 g) | 11.91 | 0.07 | 0 | 1.65 | 2.65 | 0.46 | 0.63 | 7.28 |
| salt (1.25 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484.48 |
| cilantro (1 g) | 0.23 | 0.01 | 0 | 0.01 | 0.04 | 0.03 | 0.02 | 0.46 |
| chili powder (0.22 g) | 0.68 | 0.04 | 0 | 0.02 | 0.12 | 0.07 | 0.03 | 2.19 |
| almonds (7.92 g) | 45.76 | 4.01 | 0 | 0.38 | 1.56 | 0.93 | 1.68 | 0.08 |
| yogurt (27.2 g) | 16.59 | 0.88 | 3.54 | 1.27 | 1.27 | 0 | 0.94 | 12.51 |
| whipping cream (5 g) | 14.6 | 1.55 | 5.55 | 0.01 | 0.15 | 0 | 0.11 | 1.7 |
| ginger (0.08 g) | 0.26 | 0 | 0 | 0 | 0.05 | 0.01 | 0.01 | 0.02 |
| garlic (1.5 g) | 2.24 | 0.01 | 0 | 0.02 | 0.5 | 0.03 | 0.1 | 0.26 |
| Total: | 420.01 | 26.79 | 131.65 | 4.42 | 8.81 | 2.04 | 35.98 | 629.87 |
The chicken contributes the most calories in this recipe.
The ghee contributes the most fat in this recipe.
The chicken contributes the most cholesterol in this recipe.
The salt contributes the most sodium in this recipe.
The tomatoes contributes the most carbohydrates in this recipe.
*Nutrient content is an estimate using data provided by The US Department of Agriculture. Actual content may vary.
N/A indicates that we cannot determine the nutritional content for this ingredient in this recipe.
