Nutrition By Ingredient for Matt's Paella
Back to Matt's Paella | Compare to other recipes
This chart shows the nutrition content* breakdown by ingredient.Original recipe serves 6.
Ingredients
Per serving | Calories | Total Fat (g) | Cholesterol (mg) | Total Sugars (g) | Carbohydrates (g) | Fiber (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
orzo (151.2 g) | 539.77 | 2.72 | 0 | 2.72 | 113.4 | 5.44 | 18.9 | 0 |
shrimp (75.6 g) | 75.6 | 1.03 | 190.51 | 0 | 0 | 0 | 15.44 | 587.4 |
chicken thighs (75.6 g) | 167.07 | 12.56 | 74.09 | 0 | 0.19 | 0 | 12.49 | 61.23 |
chorizo (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
saffron (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
paprika (0.7 g) | 2.02 | 0.09 | 0 | 0.07 | 0.39 | 0.26 | 0.1 | 0.24 |
onion powder (1.2 g) | 4.16 | 0.01 | 0 | 0.43 | 0.97 | 0.07 | 0.12 | 0.65 |
garlic powder (1.4 g) | 4.65 | 0.01 | 0 | 0.34 | 1.02 | 0.14 | 0.24 | 0.36 |
cayenne pepper (0.3 g) | 0.95 | 0.05 | 0 | 0.03 | 0.17 | 0.08 | 0.04 | 0.09 |
black pepper (0.35 g) | 0.89 | 0.01 | 0 | 0 | 0.23 | 0.09 | 0.04 | 0.15 |
oregano (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
salt (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
cumin (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
cloves (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
chicken stock (40 g) | 14.4 | 0.48 | 1.2 | 0.63 | 1.41 | 0 | 1.01 | 57.2 |
Total: | 809.51 | 16.96 | 265.8 | 4.22 | 117.78 | 6.08 | 48.38 | 707.32 |
The orzo contributes the most calories in this recipe.
The chicken thighs contributes the most fat in this recipe.
The shrimp contributes the most cholesterol in this recipe.
The shrimp contributes the most sodium in this recipe.
The orzo contributes the most carbohydrates in this recipe.
*Nutrient content is an estimate using data provided by The US Department of Agriculture. Actual content may vary.
N/A indicates that we cannot determine the nutritional content for this ingredient in this recipe.