Nutrition By Ingredient for Margalit's Noodle Kugel
Back to Margalit's Noodle Kugel | Compare to other recipes
This chart shows the nutrition content* breakdown by ingredient.Original recipe serves 8.
Ingredients
Per serving | Calories | Total Fat (g) | Cholesterol (mg) | Total Sugars (g) | Carbohydrates (g) | Fiber (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
egg noodles (56.7 g) | 78.24 | 1.17 | 16.44 | 0.23 | 14.27 | 0.68 | 2.57 | 2.83 |
brandy (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
egg(s) (16.5 g) | 23.6 | 1.64 | 69.8 | 0.13 | 0.13 | 0 | 2.08 | 23.1 |
apples (69 g) | 36.57 | 0.25 | 0 | 7.6 | 9.41 | 1.66 | 0.18 | 0.69 |
honey (5.25 g) | 15.96 | 0 | 0 | 4.31 | 4.33 | 0.01 | 0.02 | 0.21 |
vanilla extract (0.26 g) | 0.76 | 0 | 0 | 0.03 | 0.03 | 0 | 0 | 0.02 |
baking powder (1.73 g) | 1.67 | 0.01 | 0 | 0 | 0.81 | 0.04 | 0 | 1.55 |
apricots, dried (8.75 g) | 21.09 | 0.04 | 0 | 4.68 | 5.48 | 0.64 | 0.3 | 0.09 |
sugar (25 g) | 96.75 | 0 | 0 | 24.98 | 25 | 0 | 0 | 0 |
cream cheese (28.35 g) | 65.49 | 4.99 | 15.88 | 0.06 | 1.98 | 0 | 3.01 | 83.91 |
lemon juice (1.89 g) | 0.47 | 0 | 0 | 0.05 | 0.16 | 0.01 | 0.01 | 0.02 |
water (7.41 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 |
pecans (7.09 g) | 48.97 | 5.1 | 0 | 0.28 | 0.98 | 0.68 | 0.65 | 0 |
Total: | 389.57 | 13.2 | 102.12 | 42.35 | 62.58 | 3.72 | 8.82 | 112.79 |
The sugar contributes the most calories in this recipe.
The pecans contributes the most fat in this recipe.
The egg(s) contributes the most cholesterol in this recipe.
The cream cheese contributes the most sodium in this recipe.
The sugar contributes the most carbohydrates in this recipe.
*Nutrient content is an estimate using data provided by The US Department of Agriculture. Actual content may vary.
N/A indicates that we cannot determine the nutritional content for this ingredient in this recipe.