Seasonal Calendar for Fruits and Vegetables
What fruits and vegetables are in season depends on your location.
Seasonal Calendar for Southern US
| Local supplies are abundant and prices are low. | Local supplies are lower and prices are higher. |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vegetables | ||||||||||||
| acorn squash | ||||||||||||
| asparagus | ||||||||||||
| beets | ||||||||||||
| broccoli | ||||||||||||
| butternut squash | ||||||||||||
| cabbage | ||||||||||||
| cauliflower | ||||||||||||
| corn | ||||||||||||
| cucumber | ||||||||||||
| eggplant | ||||||||||||
| green beans | ||||||||||||
| green bell pepper | ||||||||||||
| iceberg lettuce | ||||||||||||
| kale | ||||||||||||
| okra | ||||||||||||
| peas | ||||||||||||
| potatoes | ||||||||||||
| pumpkin | ||||||||||||
| red bell pepper | ||||||||||||
| Romaine lettuce | ||||||||||||
| spinach | ||||||||||||
| sweet potatoes | ||||||||||||
| tomatillos | ||||||||||||
| tomatoes | ||||||||||||
| yellow bell pepper | ||||||||||||
| Fruits | ||||||||||||
| apples | ||||||||||||
| blackberries | ||||||||||||
| cantaloupe | ||||||||||||
| grapefruit | ||||||||||||
| grapes | ||||||||||||
| mangoes Florida only | ||||||||||||
| oranges Valencia oranges are best in spring and summer, while navel oranges are best in winter and spring. | ||||||||||||
| peaches | ||||||||||||
| persimmons | ||||||||||||
| plums | ||||||||||||
| raspberries | ||||||||||||
| strawberries | ||||||||||||
| watermelon | ||||||||||||
| Nuts/Seeds | ||||||||||||
| peanuts | ||||||||||||
| pecans | ||||||||||||
