Seasonal Calendar for Fruits and Vegetables
What fruits and vegetables are in season depends on your location.
Seasonal Calendar for Western/Northern Europe
| Local supplies are abundant and prices are low. | Local supplies are lower and prices are higher. |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vegetables | ||||||||||||
| asparagus | ||||||||||||
| beets | ||||||||||||
| bok choy | ||||||||||||
| broccoli | ||||||||||||
| brussels sprouts | ||||||||||||
| cabbage | ||||||||||||
| carrots | ||||||||||||
| cauliflower | ||||||||||||
| celery | ||||||||||||
| collard greens | ||||||||||||
| corn | ||||||||||||
| cucumber | ||||||||||||
| eggplant | ||||||||||||
| endives | ||||||||||||
| green beans | ||||||||||||
| green bell pepper | ||||||||||||
| horseradish | ||||||||||||
| iceberg lettuce | ||||||||||||
| kale | ||||||||||||
| leeks | ||||||||||||
| mushroom | ||||||||||||
| onions | ||||||||||||
| parsnips | ||||||||||||
| peas | ||||||||||||
| potatoes | ||||||||||||
| pumpkin | ||||||||||||
| radicchio | ||||||||||||
| radishes | ||||||||||||
| red bell pepper | ||||||||||||
| rhubarb | ||||||||||||
| spinach | ||||||||||||
| Swiss chard | ||||||||||||
| tomatoes | ||||||||||||
| turnips | ||||||||||||
| yellow bell pepper | ||||||||||||
| Fruits | ||||||||||||
| apples | ||||||||||||
| apricots | ||||||||||||
| avocados Imported | ||||||||||||
| bananas Imported | ||||||||||||
| blackberries | ||||||||||||
| blueberries | ||||||||||||
| cherries | ||||||||||||
| currants | ||||||||||||
| grapefruit Imported | ||||||||||||
| grapes | ||||||||||||
| nectarines | ||||||||||||
| oranges Imported | ||||||||||||
| peaches | ||||||||||||
| pineapples Imported | ||||||||||||
| plums | ||||||||||||
| raspberries | ||||||||||||
| tangerines Imported | ||||||||||||
| watermelon | ||||||||||||
| Nuts/Seeds | ||||||||||||
| hazelnuts | ||||||||||||
| walnuts | ||||||||||||
